Zbnct25 Ns66286 Incoloy a 286 Fe 25ni 15cr Based Superalloy Sheet Stock
Description
Basic Info.
Model NO. | Incoloy A-286 |
Transport Package | Comply with International Shipping Standards |
Specification | Thickness 2.0~60mm, width 1500~2500mm |
Trademark | ABOOM |
Origin | China |
HS Code | 721921 |
Production Capacity | 50000 Ton/Year |
Product Description
1.Specification:
Product Details | |
Product name | NS66286 / ZbNCT25 Incoloy A 286 Fe 25Ni 15Cr Based Superalloy Sheet Stock |
Brand name | ABOOM |
Standard | ASTM A312, ASTM A554, ASTM A790, EN10216-5, EN10217-7, JIS G3468, JIS G3459 |
Material | 304, 316L, 321, 310S, 1.4301, 1.4307, 1.4404, S31803, S32750, 904L, Monel 400, Inconel 800,Incoloy926 |
Surface | Pickling, 400grit polishing, 600grit polishing, mirror finish |
Certificate | BV, LR, GL, NK, RMRS |
Packing | In bundles with waterproof material, in wooden cases |
Shipment | By sea, by air, by express |
NS66286 / ZbNCT25 Incoloy A 286 Fe 25Ni 15Cr Based Superalloy Sheet Stock
Incoloy A-286 nickel-based alloy sheet:
Incoloy A-286 nickel-based alloy is Fe-25Ni-15Cr-based high temperature alloy, which is comprehensively strengthened by adding molybdenum, titanium, aluminum, vanadium and trace boron. Below 650 ºC, it has high yield strength, long-lasting, creep strength, and has good processing plasticity and satisfactory welding performance. It is suitable for manufacturing high-temperature bearing parts of aero-engines, such as turbine discs, press discs, rotor blades, and fasteners, which work under 650 ºC for a long time.
Chemical composition of Incoloy A-286 (NS66286) nickel-based alloy: see Table-1:
Table-1 %
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≥ | Ni≥ | Mo≥ | Cu≤ |
0.08 | 1.00 | 1.00-2.00 | 0.030 | 0.020 | 13.5-16.0 | 24.0-27.0 | 1.0-1.5 | - |
Others | N≤ | Al≤ | Ti≤ | Fe≤ | Co≤ | V≤ | W≤ | B≤ |
- | 0.04 | 1.75-2.30 | Balance | - | - | - | 0.001-0.01 |
Note:
1. The standard for cold drawn rods, round cakes and ring blanks stipulates ω (Ti) of 1.80% to 2.35%.
2. The standards for hot-rolled and cold-rolled sheets stipulate that ω (B) is 0.003% to 0.010%, ω (Mn) ≤2.00%, ω (P) ≤0.020%, and ω (S) ≤0.015%.
3. Cold drawn wire standards stipulate that ω (Al) ≤ 0.35%, ω (Ti) 1.75% to 2.35%, ω (Si) 0.40% to 1.00%, ω (P) ≤ 0.020%, and ω (S) ≤ 0.015. %.
4. The standards for cold heading wire materials stipulate ω (Ti) 1.75% to 2.35%, ω (Si) 0.40% to 1.00%, ω (P) ≤ 0.025%, and ω (S) ≤ 0.020%.
5. The standard for hot-rolled and forged bars requires ω (Cu) ≤ 0.25%.
2.
Chemical Composition(%) | |||||||||||
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu | |
201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 | 1.5 |
202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 | ||
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | |||
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | |||
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | |||
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | |||
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | |||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | |||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | |||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | |||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | - | ||||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | |||
2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | |||
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | 1.0~2.0 | ||
INCONEL 028 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ≤1.4 | ||
MONEL 400 | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - | ≤34.0 | ||
INCONEL 800 | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 | Ti≤0.6 Al≤0.6 |
Packaging & Shipping
Packaging Detail | Inside:Packed with plastic protective film to protect each piece Outside:Wrap to be bundles by waterproof craft paper |
Delivery Time | 30 days |
-- FAQ --
Q1:Are you factory or trading company?
A:We are professional manufacturer .
Q2:What are the advantages of your company?
A: We have many professional technical personnel.And we have more competitive prices and better after-sales service than trading companies.
Q3:How do you control the quality?
A:Our company is certificated to ISO9001:2008.We have many inspectors and every product will have been tested for 4-5 processes.
We welcome customers or the third party inspection agencies to come to our factory for inspection.
Q4:How long is your delivery time?
A:Different products have different delivery time.The products will be delivered as soon as possible on the basis
of the quality assurance.Usually the delivery time is within 7-15 days after we recieved your desipot.
-- Contact US --
Prev: Cold Rolling Gh3652 Nickel Base Alloy Sheet
Next: Factory Price ASTM B348 Gr5 Gr7 Ti Pure Titanium Alloy Round Bar for Industry
Our Contact