Medical Titanium Strip Titanium Foil for Surgical Implant
RFQ Q: Are you trading company or manufacturer ?A: We are factory/manufacture.Q: How long is your delivery time?A: Gener
Description
Basic Info.
Heat Treatment | Bright Annealing |
Material | Gr1 Gr2 Gr12 |
Width | According to Your Requirements |
Wall Thickness | 0.3-2mm |
Transport Package | Wooden Pallet |
Specification | 0.1-2mm |
Trademark | shengpo |
Origin | China |
HS Code | 81089031 |
Production Capacity | 250tons Per Month |
Product Description
Name | Titanium Strip andFoil,Tape | Dlivery Status |
According to your requirements or sheetHot rolling cold rolling coil rolling-annealing cold rolling-annealing smooth according to your Hardness Requirements | ||
Standard | GB/T3621.ASTM B265 | |
Certification | IOS9001:2015,ISO/TS 16949:2009 | |
Wall thickness | 0.08-3.0mm | |
Allowable width Deviation | +/-0.15 mm | |
Material | Gr1(TA1),Gr2(TA2),Gr12(TA10) | |
Delivery time | Within 25 days after receiving deposit | |
Payment term | T/T,L/C | |
Supply ability | 250 tons per month | |
Packing | Export standard package with polywood pallet or ISPM 15 stamped wooden case | |
Information | Max coil weight:10000KG Coil inner Diameter Φ500/600/610/762 The Narrowest slitting slip width:15mm Max Length:5600M |
A: We are factory/manufacture
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 45-90 days if the goods are not in stock, it is according to quantity
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment or BL at sight.
Our Contact
Send now