Diameter 0.1
Description
Basic Info.
Model NO. | Gr1 |
Material | Titanium |
Surface | Pickling Polishing Scrub |
Grade2 | Ta1 |
Standard1 | GB/T3623--2007 |
Standard2 | ASTM B863 Titanium Wire |
Diameter Range | 0.1-7.0 mm |
Transport Package | Wooden Case |
Specification | Customizable |
Trademark | Starship |
Origin | Shenyang. China |
HS Code | 8108902000 |
Production Capacity | 4500 Ton/ Month |
Product Description
Production status of titanium alloy wire:
Hot working condition (R)Cold working condition (Y)Annealing state (M)Titanium alloy wire manufacturing process:Hot forgingHot rolledCold rolledAnnealingPicklingApplications of titanium wire:It is used in military industry, medical use, sporting goods, glasses, earrings, electroplating pendants and welding wire and other industries. Titanium bar/rod Chemical CompositionGrade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Balance |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Balance |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Balance |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Balance |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Balance |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Balance |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 | Balance |
Tensile Strength
Grade | Tensile Strength (Min) | Yield Strength (Min) | Elongation(%) | ||
ksi | Mpa | ksi | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 20 |
Gr2 | 50 | 345 | 40 | 275 | 18 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 18 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
Product Specification
Bar | Plate | Sheet | Pipe | Ingot | Wire | |
Diameter | 4-200mm | 2-268mm | 300/380/460mm | 0.1-8mm | ||
Thickness | 4mm-60mm | 0.01mm-4mm | ||||
Width | 300mm-1500mm | 500mm-1560mm | ||||
Length | 1000-4000mm | 1000-6000mm | 1000-6000mm | 1000-8000mm | 1400mm,1800mm | |
OutsideDiameter | 10- 273mm | |||||
Wall Thickness | 0.5-16mm | |||||
Material | Pure Titanium and Titanium alloy |
Product Picturer
Titanium Production Process
TransportWhy choose us?
- Engaged in import and export trade for twenty years
- Products are exported to more than 30 countries and regions at home and abroad
- Company with great credit and multiple sets of machinery and equipment
- Competitive price, strict quality control system and on-time delivery
- We have our own factory to facilitate our supply
CertificateAbout us
Shenyang Bona Titanium Technology Co., Ltd is located in Shenyang, China. We are the manufacturer of non-ferrous.
We have strong technical force and complete equipment, excellent products, the completed equipment and standardized testing to ensure the reliability of the product quality and stability.
Our main products include titanium and titanium alloys, nickel and nickel alloys, zirconium and zirconium alloys, the common products such as rod/bar, plate/sheet, wire, tube/pipe. The others like Tees, fasteners, castings, machining parts, forgings, and also other goods made according to the customer's requirements.
We have a large stock of titanium bars, plates, lumps and rolled or forged flat materials. We offer our best price and best service to our customers that from all over the world.
Please give both of us an opportunity to cooperate with each other
Prev: Stock List for ASTM B348 Gr1 Gr2 Gr5 Gr7 Gr12 Titanium and Alloy Wire for Medical Industrial
Next: Ti6al4V Titanium Foil, Sheet/ Gr1 Gr2 Gr 5 Titanium Coil
Our Contact